Technology   • Technology •

< Technology


> Intro

> Table

• Powers

> Abbreviations


 

— RF Spectrum: Powers —

The Powers in Engineering / Scientific Notation

This shows the names of the powers of ten in thousand increments (example in Hertz).

0.000,000,000,000,000,000,000,001 = 1 yHz (1 yocto Hertz) = 1 x 10-24 Hz
0.000,000,000,000,000,000,001 = 1 zHz (1 zepto Hertz) = 1 x 10-21 Hz
0.000,000,000,000,000,001 = 1 aHz (1 atto Hertz) = 1 x 10-18 Hz
0.000,000,000,000,001 = 1 fHz (1 femto Hertz) = 1 x 10-15 Hz
0.000,000,000,001 = 1 pHz (1 pico Hertz) = 1 x 10-12 Hz
0.000,000,001 = 1 nHz (1 nano Hertz) = 1 x 10-9 Hz
0.000,001 = 1 µHz (1 micro Hertz) = 1 x 10-6 Hz
0.001 = 1 mHz (1 milli Hertz) = 1 x 10-3 Hz
1 = 1 Hz (1 Hertz) = 1 x 100 Hz
1,000 = 1 kHz (1 kilo Hertz) = 1 x 103 Hz
1,000,000 = 1 MHz (1 Mega Hertz) = 1 x 106 Hz
1,000,000,000 = 1 GHz (1 Giga Hertz) = 1 x 109 Hz
1,000,000,000,000 = 1 THz (1 Tera Hertz) = 1 x 1012 Hz
1,000,000,000,000,000 = 1 PHz (1 Peta Hertz) = 1 x 1015 Hz
1,000,000,000,000,000,000 = 1 EHz (1 Exa Hertz) = 1 x 1018 Hz
1,000,000,000,000,000,000,000 = 1 ZHz (1 Zetta Hertz) = 1 x 1021 Hz
1,000,000,000,000,000,000,000,000 = 1 YHz (1 Yotta Hertz) = 1 x 1024 Hz

Note: for values smaller than 1 lowercase is used, for values greater than 1 uppercase. The exception is k for kilo, 1,000 (103). K for Kilo is reserved for the value 1,024 (210), see example below.

 
  © 2004 - 2018 by Horo Wernli.